New Hampshire cities with the most churches
- Manchester: 84
- Nashua: 50
- Concord: 27
- Rochester: 20
- Keene: 18
- Portsmouth: 16
- Dover: 14
- Salem: 13
- Bedford: 12
- Laconia: 11
Most common denominations in New Hampshire
Counted from church names that include a denomination word.
- Baptist: 71
- Nondenominational/Community: 34
- Bible church: 31
- Assemblies of God: 30
- Christian Church: 27
- United Methodist: 20
- Lutheran: 19
- Catholic: 18
- Foursquare: 12
- Evangelical: 11
Sample: churches in Manchester
| Church | Street address | Denomination (from name) |
|---|---|---|
| Aglow International | 814 Union St | Not stated |
| Ark Church | 811 Canal St | Not stated |
| Bahais Of Manchester | 15 Cody St | Not stated |
| Bedford Community Church Inc | 1308 Wellington Rd | Nondenominational/Community |
| Bethany Chapel | 54 Newbury Rd | Not stated |
| Blessed Sacrament Parish | 14 Elm St | Not stated |
| Brightleaf Inc | 2013 Elm St | Not stated |
| Carpenter Center Inc Diocesan Bureau Of Housing Inc | 323 Franklin St | Not stated |
| Casa De Oracion Maranatha Inc | 130 Ahern St | Not stated |
| Casa De Restauracion Jehova Rafa Inc | 79 Lisa Ln | Not stated |
| Catholic Lawyers Guild Of New Hampshire Inc | 153 Ash St | Catholic |
| Christ Apostolic Church Land Of Praise | 10 Arlington St | Apostolic |
| Christ Apostolic Church Manchester Land Of Praise | 100 Willow St | Apostolic |
| Christs Kingdom Builders Church Of All Nations | 25 Lowell St Ste 101 | Not stated |
| Church In Manchester | 25 Checker Berry Way | Not stated |
| Church Of The Redeemer Of Manchester | 99 S Mammoth Rd | Not stated |
| Covenant Christian Church | 61 Eden St | Christian Church |
| Covenant Of Promise Christian Fellowship | PO Box 3801 | Not stated |
| Diocesan Priest Retirement Plan And Tr | 153 Ash St | Not stated |
| Diocese Of Manchester Dept Of Education | 153 Ash St | Not stated |
The full list includes all 735 New Hampshire churches with EIN, city, ZIP and ruling year, plus every other state.
Where does this data come from?
The IRS Exempt Organizations Business Master File, downloaded in October 2026. Figures are as reported on each organization's latest return on file with the IRS. Personal contact names are not included.