Alabama cities with the most churches
- Birmingham: 383
- Mobile: 291
- Huntsville: 204
- Montgomery: 182
- Dothan: 83
- Tuscaloosa: 83
- Anniston: 61
- Madison: 60
- Bessemer: 54
- Auburn: 51
Most common denominations in Alabama
Counted from church names that include a denomination word.
- Baptist: 358
- Assemblies of God: 244
- Church of God: 195
- Presbyterian: 97
- Christian Church: 87
- Lutheran: 79
- Catholic: 79
- Methodist: 75
- Nondenominational/Community: 64
- Nazarene: 56
Sample: churches in Birmingham
| Church | Street address | Denomination (from name) |
|---|---|---|
| Abyssinian Faith Christian Church | 389 Glynn Dr | Christian Church |
| Ad Bras Birmingham | 3000 Eagle Pt Corporate Dr Ste 200 | Not stated |
| Agape House Inc | 3528 Deerfield Dr | Not stated |
| Agape Love Center Ministries Inc | 5335 Dixieland Rd | Not stated |
| Agape Love Outreach Church Inc | 532 Pin Oak Dr | Not stated |
| Alabama Area Council Of Community And Independent Churchs Inc | 1921 Castleberry Way | Not stated |
| Alabama Baptist Childrens Home And Family Ministries | PO Box 361767 | Baptist |
| Alabama Baptist Historical Commission | 800 Lakeshore Dr | Baptist |
| Alabama Baptist Inc | 3310 Independence Dr | Baptist |
| Alabama Baptist Publishing Board | PO Box 1861 | Baptist |
| Alabama Episcopal Foundation | 521 20th St N | Episcopal/Anglican |
| Alabama Episcopal Properties | 521 20th St N | Episcopal/Anglican |
| All Hours Of The Day Inc | PO Box 43111 | Not stated |
| All Saints Catholic Parish Anniston | PO Box 12047 | Catholic |
| Alliance Of Divine Love Inc | 3920 10th Ave S | Not stated |
| Amazing Grace Church Inc | 1006 Fairmont Cir | Not stated |
| An Quang Buddhist Temple Inc | 4000 E Lake Blvd | Buddhist |
| Arise Birmingham | 5301 Us 78 | Not stated |
| Association Of Related Churches | 122 Edenton St | Not stated |
| Association Of Related Churches | 1201 Lee Branch Ln | Not stated |
The full list includes all 3,822 Alabama churches with EIN, city, ZIP and ruling year, plus every other state.
Where does this data come from?
The IRS Exempt Organizations Business Master File, downloaded in October 2026. Figures are as reported on each organization's latest return on file with the IRS. Personal contact names are not included.