Private Schools by state
| State | Private Schools | Students |
|---|---|---|
| Alabama | 266 | 48,748 |
| Alaska | 25 | 2,394 |
| Arizona | 308 | 52,257 |
| Arkansas | 120 | 20,007 |
| California | 2,334 | 414,190 |
| Colorado | 272 | 36,785 |
| Connecticut | 232 | 38,166 |
| Delaware | 74 | 11,532 |
| District of Columbia | 51 | 15,259 |
| Florida | 2,003 | 369,205 |
| Georgia | 620 | 119,654 |
| Hawaii | 100 | 24,226 |
| Idaho | 117 | 18,397 |
| Illinois | 971 | 156,969 |
| Indiana | 589 | 95,879 |
| Iowa | 186 | 40,177 |
| Kansas | 165 | 30,644 |
| Kentucky | 271 | 53,556 |
| Louisiana | 282 | 83,741 |
| Maine | 104 | 10,759 |
| Maryland | 542 | 101,309 |
| Massachusetts | 504 | 83,184 |
| Michigan | 563 | 96,738 |
| Minnesota | 406 | 66,625 |
| Mississippi | 174 | 35,664 |
| Missouri | 501 | 82,079 |
| Montana | 109 | 9,542 |
| Nebraska | 174 | 31,862 |
| Nevada | 95 | 18,004 |
| New Hampshire | 134 | 12,268 |
| New Jersey | 783 | 130,668 |
| New Mexico | 123 | 13,499 |
| New York | 1,233 | 278,190 |
| North Carolina | 593 | 116,743 |
| North Dakota | 48 | 9,824 |
| Ohio | 1,006 | 153,985 |
| Oklahoma | 140 | 28,118 |
| Oregon | 287 | 40,909 |
| Pennsylvania | 1,568 | 177,959 |
| Rhode Island | 87 | 14,282 |
| South Carolina | 293 | 49,072 |
| South Dakota | 69 | 11,920 |
| Tennessee | 391 | 81,605 |
| Texas | 1,330 | 210,371 |
| Utah | 140 | 13,308 |
| Vermont | 92 | 6,575 |
| Virginia | 653 | 99,333 |
| Washington | 523 | 78,576 |
| West Virginia | 100 | 8,994 |
| Wisconsin | 730 | 118,435 |
| Wyoming | 29 | 1,513 |
Religious orientation nationwide
- Nonsectarian: 7,386
- Roman Catholic: 5,070
- Christian (no specific denomination): 3,282
- Baptist: 1,157
- Amish: 934
- Jewish: 819
- Lutheran Church - Missouri Synod: 760
- Seventh-Day Adventist: 568
- Wisconsin Evangelical Lutheran Synod: 302
- Episcopal: 284
Who uses this list?
Education companies, school fundraising and photography businesses, curriculum publishers, uniform suppliers, recruiters and researchers.
Where does this data come from?
The U.S. Department of Education Private School Universe Survey (PSS) for the 2023-24 school year. Phone numbers are main lines published by the government. No personal names or personal contact details are included.