Largest banks and credit unions in Utah by assets
| Name | City | Type | Total assets ($) |
|---|---|---|---|
| Morgan Stanley Bank, National Association | Salt Lake City | Bank | 419,318,000,000 |
| American Express National Bank | Sandy | Bank | 213,946,192,000 |
| Ally Bank | Sandy | Bank | 188,184,000,000 |
| UBS Bank USA, National Association | Salt Lake City | Bank | 124,438,468,000 |
| Synchrony Bank | Draper | Bank | 115,217,000,000 |
| Zions Bancorporation, N.A. | Salt Lake City | Bank | 89,041,284,000 |
| SoFi Bank, National Association | Cottonwood Heights | Bank | 56,821,411,000 |
| Sallie Mae Bank | Salt Lake City | Bank | 28,541,289,000 |
| America First | Riverdale | Credit union | 25,985,751,122 |
| Mountain America | Sandy | Credit union | 22,854,430,381 |
| Optum Bank, Inc. | Draper | Bank | 21,430,000,000 |
| Comenity Capital Bank | Draper | Bank | 13,859,050,000 |
| BMW Bank of North America | Salt Lake City | Bank | 13,795,765,000 |
| Happen Bank, National Association | Lehi | Bank | 12,476,843,000 |
| WEX Bank | Sandy | Bank | 10,708,586,000 |
| Merrick Bank | South Jordan | Bank | 9,129,523,000 |
| Green Dot Bank DBA Bonneville Bank | Provo | Bank | 5,442,537,000 |
| Celtic Bank | Salt Lake City | Bank | 5,333,882,000 |
| Sunwest Bank | Sandy | Bank | 4,408,654,000 |
| Goldenwest | Ogden | Credit union | 4,332,589,730 |
| Utah Community | Provo | Credit union | 4,044,796,240 |
| Bank of Utah | Ogden | Bank | 3,785,735,000 |
| Cache Valley Bank | Logan | Bank | 3,486,738,000 |
| Nelnet Bank | Draper | Bank | 2,997,294,000 |
| WebBank | Salt Lake City | Bank | 2,861,274,000 |
The full list includes every bank or credit union in Utah with street address, ZIP and phone number, plus every other state.
Utah cities with the most banks and credit unions
- Salt Lake City: 32
- Draper: 6
- Provo: 6
- Ogden: 5
- Sandy: 5
- Logan: 3
- Brigham City: 2
- Murray: 2
- Orem: 2
- South Jordan: 2
Charter types in Utah
- Federal credit union: 32
- State bank (not Fed member): 31
- State credit union: 19
- National bank: 9
- State bank (Fed member): 3
- Federal savings bank: 1
Where does this data come from?
FDIC BankFind institution data (October 2026) and NCUA credit union call report data (June 30, 2026). Banks list their website and credit unions list their main office phone. Phone numbers are main lines published by the government. No personal names or personal contact details are included.