Largest banks and credit unions in Nebraska by assets
| Name | City | Type | Total assets ($) |
|---|---|---|---|
| First National Bank of Omaha | Omaha | Bank | 34,201,445,000 |
| Union Bank and Trust Company | Lincoln | Bank | 9,238,781,000 |
| Pinnacle Bank | Lincoln | Bank | 9,177,122,000 |
| Cornerstone Bank | York | Bank | 2,730,249,000 |
| Security First Bank | Lincoln | Bank | 2,321,341,000 |
| Five Points Bank | Grand Island | Bank | 2,243,094,000 |
| Security National Bank of Omaha | Omaha | Bank | 1,860,383,000 |
| Exchange Bank | Kearney | Bank | 1,575,285,000 |
| Centris | Omaha | Credit union | 1,492,137,346 |
| Elkhorn Valley Bank & Trust | Norfolk | Bank | 1,490,613,000 |
| West Gate Bank | Lincoln | Bank | 1,473,290,000 |
| Cobalt | Papillion | Credit union | 1,330,801,329 |
| Adams Bank & Trust | Ogallala | Bank | 1,291,499,000 |
| Platte Valley Bank | Scottsbluff | Bank | 1,248,096,000 |
| Midwest Bank | Pierce | Bank | 1,237,744,000 |
| Dayspring Bank | Gothenburg | Bank | 1,231,229,000 |
| BankFirst | Norfolk | Bank | 1,211,820,000 |
| First State Bank Nebraska | Lincoln | Bank | 1,134,968,000 |
| Access Bank | Omaha | Bank | 1,102,864,000 |
| Core Bank | Omaha | Bank | 1,066,282,000 |
| Nebraskaland Bank | North Platte | Bank | 1,064,337,000 |
| Farmers and Merchants Bank | Milford | Bank | 1,054,570,000 |
| Cornhusker Bank | Lincoln | Bank | 1,049,484,000 |
| FirsTier Bank | Kimball | Bank | 1,048,233,000 |
| Dundee Bank | Omaha | Bank | 975,648,000 |
The full list includes every bank or credit union in Nebraska with street address, ZIP and phone number, plus every other state.
Nebraska cities with the most banks and credit unions
- Omaha: 27
- Lincoln: 19
- Grand Island: 4
- Columbus: 3
- Norfolk: 3
- North Platte: 3
- Alliance: 2
- Broken Bow: 2
- Cozad: 2
- Elkhorn: 2
Charter types in Nebraska
- State bank (not Fed member): 90
- Federal credit union: 40
- State bank (Fed member): 37
- State credit union: 10
- National bank: 7
- Federal savings bank: 4
Where does this data come from?
FDIC BankFind institution data (October 2026) and NCUA credit union call report data (June 30, 2026). Banks list their website and credit unions list their main office phone. Phone numbers are main lines published by the government. No personal names or personal contact details are included.