Largest banks and credit unions in Delaware by assets
| Name | City | Type | Total assets ($) |
|---|---|---|---|
| PNC Bank, National Association | Wilmington | Bank | 609,771,726,000 |
| TD Bank, National Association | Wilmington | Bank | 342,803,746,000 |
| Santander Bank, N.A. | Wilmington | Bank | 103,964,782,000 |
| Barclays Bank Delaware | Wilmington | Bank | 43,454,000,000 |
| TD Bank USA, National Association | Wilmington | Bank | 32,125,899,000 |
| Wilmington Savings Fund Society, FSB | Wilmington | Bank | 22,565,353,000 |
| Del-One | Dover | Credit union | 983,208,339 |
| Wilmington Trust, National Association | Wilmington | Bank | 772,076,000 |
| Dover | Dover | Credit union | 731,943,340 |
| Artisans' Bank | Wilmington | Bank | 718,226,000 |
| County Bank | Rehoboth Beach | Bank | 696,396,000 |
| Tidemark | Seaford | Credit union | 468,504,313 |
| Community Bank Delaware | Lewes | Bank | 443,590,000 |
| Dexsta | Wilmington | Credit union | 432,342,960 |
| Stifel Trust Company Delaware, National Association | Greenville | Bank | 329,506,000 |
| Applied Bank | Wilmington | Bank | 274,127,000 |
| BNY Mellon Trust of Delaware | Wilmington | Bank | 254,909,000 |
| Community Powered | Bear | Credit union | 141,773,612 |
| Deutsche Bank Trust Company Delaware | Newark | Bank | 141,395,000 |
| Delaware State Police | Georgetown | Credit union | 138,089,812 |
| Eagle One | Claymont | Credit union | 90,429,581 |
| American Spirit | Newark | Credit union | 67,576,076 |
| HSBC Trust Company (Delaware), National Association | Wilmington | Bank | 57,157,000 |
| Edu | New Castle | Credit union | 44,218,781 |
| New Castle County Delaware Em | New Castle | Credit union | 33,327,049 |
The full list includes every bank or credit union in Delaware with street address, ZIP and phone number, plus every other state.
Delaware cities with the most banks and credit unions
- Wilmington: 15
- Dover: 3
- New Castle: 3
- Newark: 2
- Bear: 1
- Claymont: 1
- Georgetown: 1
- Greenville: 1
- Lewes: 1
- Rehoboth Beach: 1
Charter types in Delaware
- Federal credit union: 15
- National bank: 7
- State bank (not Fed member): 6
- State savings bank: 1
- Federal savings bank: 1
Where does this data come from?
FDIC BankFind institution data (October 2026) and NCUA credit union call report data (June 30, 2026). Banks list their website and credit unions list their main office phone. Phone numbers are main lines published by the government. No personal names or personal contact details are included.