Largest banks and credit unions in New York by assets
| Name | City | Type | Total assets ($) |
|---|---|---|---|
| Goldman Sachs Bank USA | New York | Bank | 758,788,000,000 |
| The Bank of New York Mellon | New York | Bank | 425,115,000,000 |
| Morgan Stanley Private Bank, National Association | Purchase | Bank | 250,425,000,000 |
| Manufacturers and Traders Trust Company | Buffalo | Bank | 218,788,000,000 |
| Flagstar Bank, National Association | Hicksville | Bank | 87,714,456,000 |
| Bank of China | New York | Bank | 48,520,695,000 |
| Deutsche Bank Trust Company Americas | New York | Bank | 40,535,000,000 |
| State Bank of India | New York | Bank | 22,507,930,000 |
| Apple Bank | New York | Bank | 19,887,242,000 |
| Community Bank, National Association | Canton | Bank | 17,447,957,000 |
| Bank of Baroda | New York | Bank | 16,237,538,000 |
| NBT Bank, National Association | Norwich | Bank | 16,091,731,000 |
| Safra National Bank of New York | New York | Bank | 15,692,063,000 |
| Dime Commercial Bank | Hauppauge | Bank | 15,033,530,000 |
| Popular Bank | New York | Bank | 15,032,815,000 |
| Fourleaf | Bethpage | Credit union | 14,423,897,715 |
| Israel Discount Bank of New York | New York | Bank | 14,393,999,000 |
| Bank Hapoalim B.M. | New York | Bank | 11,040,725,000 |
| Esl | Rochester | Credit union | 10,803,235,183 |
| United Nations | Long Island Cit | Credit union | 10,694,664,155 |
| Teachers | Smithtown | Credit union | 9,915,449,653 |
| Amalgamated Bank | New York | Bank | 9,409,107,000 |
| Broadview | Albany | Credit union | 9,360,685,225 |
| Metropolitan Commercial Bank | New York | Bank | 8,857,429,000 |
| Tompkins Bank & Trust | Ithaca | Bank | 8,790,772,000 |
The full list includes every bank or credit union in New York with street address, ZIP and phone number, plus every other state.
New York cities with the most banks and credit unions
- New York: 58
- Rochester: 13
- Buffalo: 12
- Brooklyn: 11
- Cheektowaga: 10
- Syracuse: 8
- Albany: 6
- Niagara Falls: 6
- Bronx: 5
- Flushing: 5
Charter types in New York
- Federal credit union: 262
- National bank: 33
- State bank (not Fed member): 29
- State bank (Fed member): 16
- Federal savings bank: 13
- State savings bank: 12
- Insured branch of foreign bank: 8
- State credit union: 6
Where does this data come from?
FDIC BankFind institution data (October 2026) and NCUA credit union call report data (June 30, 2026). Banks list their website and credit unions list their main office phone. Phone numbers are main lines published by the government. No personal names or personal contact details are included.