Largest banks and credit unions in Kentucky by assets
| Name | City | Type | Total assets ($) |
|---|---|---|---|
| Stock Yards Bank & Trust Company | Louisville | Bank | 10,360,306,000 |
| Republic Bank & Trust Company | Louisville | Bank | 7,054,835,000 |
| Community Trust Bank, Inc. | Pikeville | Bank | 6,947,398,000 |
| Central Bank & Trust Co. | Lexington | Bank | 4,011,565,000 |
| Independence Bank of Kentucky | Owensboro | Bank | 3,826,419,000 |
| Commonwealth | Frankfort | Credit union | 2,917,913,092 |
| Abound | Radcliff | Credit union | 2,760,466,663 |
| L & N | Louisville | Credit union | 2,647,866,979 |
| Traditional Bank, Inc. | Mount Sterling | Bank | 2,440,347,000 |
| South Central Bank, Inc. | Glasgow | Bank | 2,257,592,000 |
| Heritage Bank, Inc. | Burlington | Bank | 1,993,366,000 |
| Planters Bank, Inc. | Hopkinsville | Bank | 1,960,775,000 |
| Whitaker Bank | Lexington | Bank | 1,926,362,000 |
| University Of Kentucky | Lexington | Credit union | 1,794,262,815 |
| Forcht Bank, National Association | Lexington | Bank | 1,645,945,000 |
| The Cecilian Bank | Cecilia | Bank | 1,591,839,000 |
| Park | Louisville | Credit union | 1,429,845,675 |
| Community Financial Services Bank | Benton | Bank | 1,371,632,000 |
| First Southern National Bank | Lancaster | Bank | 1,282,399,000 |
| Edmonton State Bank | Glasgow | Bank | 1,152,722,000 |
| The Monticello Banking Company | Monticello | Bank | 1,067,848,000 |
| The Paducah Bank and Trust Company | Paducah | Bank | 1,067,411,000 |
| The Farmers National Bank of Danville | Danville | Bank | 989,832,000 |
| American Bank & Trust Company, Inc. | Bowling Green | Bank | 924,409,000 |
| Wilson & Muir Bank & Trust Company | Bardstown | Bank | 818,397,000 |
The full list includes every bank or credit union in Kentucky with street address, ZIP and phone number, plus every other state.
Kentucky cities with the most banks and credit unions
- Louisville: 18
- Lexington: 12
- Owensboro: 6
- Ashland: 4
- Frankfort: 4
- Paducah: 4
- Bardstown: 3
- Hazard: 3
- Lebanon: 3
- Mayfield: 3
Charter types in Kentucky
- State bank (not Fed member): 80
- Federal credit union: 35
- State bank (Fed member): 18
- State credit union: 16
- National bank: 14
- Federal savings bank: 8
Where does this data come from?
FDIC BankFind institution data (October 2026) and NCUA credit union call report data (June 30, 2026). Banks list their website and credit unions list their main office phone. Phone numbers are main lines published by the government. No personal names or personal contact details are included.