Largest private foundations in Pennsylvania
| # | Foundation | City | Focus area | Total assets |
|---|---|---|---|---|
| 1 | John Templeton Foundation | West Conshohocken | Philanthropy, Voluntarism & Grantmaking Foundations | $3.6 billion |
| 2 | William Penn Foundation | Philadelphia | Not listed | $3.4 billion |
| 3 | Richard King Mellon Foundation Dtd 01-01-47 | Ligonier | Philanthropy, Voluntarism & Grantmaking Foundations | $2.7 billion |
| 4 | The Heinz Endowments | Pittsburgh | Philanthropy, Voluntarism & Grantmaking Foundations | $2.2 billion |
| 5 | Hillman Family Foundations | Pittsburgh | Not listed | $1.9 billion |
| 6 | Susquehanna Foundation | Bala Cynwyd | Not listed | $673.6 million |
| 7 | Wyncote Foundation | Philadelphia | Philanthropy, Voluntarism & Grantmaking Foundations | $604.9 million |
| 8 | Sarah Scaife Foundation Inc | Pittsburgh | Not listed | $588.2 million |
| 9 | Beth And Ravenel Curry Foundation | Erie | Not listed | $512.7 million |
| 10 | Colcom Foundation | Pittsburgh | Philanthropy, Voluntarism & Grantmaking Foundations | $485.7 million |
| 11 | Claude Worthington Benedum Foundation | Pittsburgh | Not listed | $447.8 million |
| 12 | I Am Mercy Foundation | Haverford | Philanthropy, Voluntarism & Grantmaking Foundations | $411.2 million |
| 13 | Allegheny Foundation | Pittsburgh | Not listed | $374.8 million |
| 14 | Connelly Foundation | W Cnshohocken | Not listed | $362.1 million |
| 15 | Neubauer Family Foundation | Philadelphia | Philanthropy, Voluntarism & Grantmaking Foundations | $361.0 million |
| 16 | Grable Foundation | Pittsburgh | Not listed | $350.4 million |
| 17 | Lor Foundation Inc | West Chester | Philanthropy, Voluntarism & Grantmaking Foundations | $323.4 million |
| 18 | Wyeth Foundation For American Art | West Chester | Philanthropy, Voluntarism & Grantmaking Foundations | $315.6 million |
| 19 | High Foundation | Lancaster | Philanthropy, Voluntarism & Grantmaking Foundations | $307.3 million |
| 20 | Eden Hall Foundation | Pittsburgh | Not listed | $259.9 million |
| 21 | Cahouet Foundation | Pittsburgh | Philanthropy, Voluntarism & Grantmaking Foundations | $257.2 million |
| 22 | E Rhodes And Leona B Carpenter Foundation | Wayne | Not listed | $251.7 million |
| 23 | McElhattan Foundation | Pittsburgh | Education | $249.4 million |
| 24 | Hamilton Family Charitable Trust | Wayne | Philanthropy, Voluntarism & Grantmaking Foundations | $232.1 million |
| 25 | The McCausland Foundation | Lafayette Hl | Not listed | $229.2 million |
The full list includes all 6,120 Pennsylvania foundations with street address, ZIP, EIN, focus area, income and tax period, plus every other state.
Pennsylvania cities with the most private foundations
- Pittsburgh: 2,179
- Philadelphia: 528
- Lancaster: 165
- Bryn Mawr: 61
- Chambersburg: 60
- Greensburg: 58
- Erie: 54
- Wayne: 52
- Newtown: 47
- Allentown: 43
Most common focus areas in Pennsylvania
- Philanthropy, Voluntarism & Grantmaking Foundations: 2,965
- Education: 407
- Human Services: 171
- Recreation & Sports: 139
- Arts, Culture & Humanities: 126
- Religion-Related: 108
- Health Care: 71
- Animal-Related: 50
Where does this data come from?
The IRS Exempt Organizations Business Master File, downloaded in October 2026 and filtered to private foundations. Assets are as reported on each foundation's latest return on file. Foundations with no focus area code are shown as Not listed.