Largest private foundations in Kentucky
| # | Foundation | City | Focus area | Total assets |
|---|---|---|---|---|
| 1 | Adam R Scripps Foundation | Ft Mitchell | Philanthropy, Voluntarism & Grantmaking Foundations | $754.6 million |
| 2 | George And Beverly Rawlings Endowment Foundation Inc | Lagrange | Philanthropy, Voluntarism & Grantmaking Foundations | $516.4 million |
| 3 | Ray And Kay Eckstein Charitable Trust | Paducah | Education | $457.4 million |
| 4 | Humana Foundation Inc | Louisville | Not listed | $393.3 million |
| 5 | James Graham Brown Foundation Inc | Louisville | Not listed | $391.0 million |
| 6 | Carol Ann And Ralph V Haile Jr Foundation | Covington | Philanthropy, Voluntarism & Grantmaking Foundations | $283.2 million |
| 7 | Fischer Fam Foundation 2008 Charita Ble Tr | Covington | Philanthropy, Voluntarism & Grantmaking Foundations | $201.2 million |
| 8 | William Lawrence & Blanche Hughes Foundation | Lexington | Philanthropy, Voluntarism & Grantmaking Foundations | $184.1 million |
| 9 | Gheens Foundation Inc | Louisville | Not listed | $161.4 million |
| 10 | Brown-Forman Foundation | Louisville | Philanthropy, Voluntarism & Grantmaking Foundations | $111.1 million |
| 11 | Smith Brothers Family Foundation Inc | Louisville | Philanthropy, Voluntarism & Grantmaking Foundations | $89.7 million |
| 12 | R C Durr Foundation Inc | Crescent Spgs | Not listed | $86.2 million |
| 13 | Harold Juanita David Dennis & Gary Koon Family Charitable Foundation | Bowling Green | Philanthropy, Voluntarism & Grantmaking Foundations | $78.6 million |
| 14 | C E And S Foundation Inc | Louisville | Not listed | $77.3 million |
| 15 | Grandview Care Foundation Inc | Louisville | Philanthropy, Voluntarism & Grantmaking Foundations | $72.4 million |
| 16 | Owsley Brown Ii Family Foundation Inc | Louisville | Not listed | $60.2 million |
| 17 | Carson-Myre Charitable Foundation | Paducah | Philanthropy, Voluntarism & Grantmaking Foundations | $54.7 million |
| 18 | The Greater Clark Foundation Inc | Winchester | Health Care | $45.8 million |
| 19 | Frances N Alden Charitable Tr | Louisville | Not listed | $45.5 million |
| 20 | Dig Deeper Foundation Inc | Union | Philanthropy, Voluntarism & Grantmaking Foundations | $45.0 million |
| 21 | J Rogers Badgett Sr Foundation Inc | Madisonville | Philanthropy, Voluntarism & Grantmaking Foundations | $44.3 million |
| 22 | James A And Martha R Brown Charitable Foundation Inc | Lexington | Philanthropy, Voluntarism & Grantmaking Foundations | $38.6 million |
| 23 | The Susan S Donaldson Foundation Inc | Lexington | Not listed | $38.2 million |
| 24 | W L Lyons Brown Jr Charitable Foundation Inc | Louisville | Not listed | $35.7 million |
| 25 | Indigo Foundation Inc | Louisville | Philanthropy, Voluntarism & Grantmaking Foundations | $35.3 million |
The full list includes all 989 Kentucky foundations with street address, ZIP, EIN, focus area, income and tax period, plus every other state.
Kentucky cities with the most private foundations
- Louisville: 322
- Lexington: 130
- Bowling Green: 25
- Prospect: 20
- Covington: 19
- Owensboro: 18
- Paducah: 13
- Union: 12
- Nicholasville: 12
- Ft Mitchell: 11
Most common focus areas in Kentucky
- Philanthropy, Voluntarism & Grantmaking Foundations: 442
- Education: 101
- Human Services: 45
- Recreation & Sports: 38
- Arts, Culture & Humanities: 34
- Religion-Related: 21
- Community Improvement & Capacity Building: 19
- Mental Health & Crisis Intervention: 14
Where does this data come from?
The IRS Exempt Organizations Business Master File, downloaded in October 2026 and filtered to private foundations. Assets are as reported on each foundation's latest return on file. Foundations with no focus area code are shown as Not listed.