Largest private foundations in New York
| # | Foundation | City | Focus area | Total assets |
|---|---|---|---|---|
| 1 | Ford Foundation | New York | Philanthropy, Voluntarism & Grantmaking Foundations | $17.5 billion |
| 2 | Bloomberg Family Foundation Inc | New York | Philanthropy, Voluntarism & Grantmaking Foundations | $12.1 billion |
| 3 | Foundation To Promote Open Society | New York | Philanthropy, Voluntarism & Grantmaking Foundations | $10.8 billion |
| 4 | Andrew W Mellon Foundation | New York | Education | $7.8 billion |
| 5 | Leona M & Harry B Helmsley Charitable Trust | New York | Philanthropy, Voluntarism & Grantmaking Foundations | $7.1 billion |
| 6 | Rockefeller Foundation | New York | Not listed | $6.4 billion |
| 7 | Carnegie Corporation Of New York | New York | Education | $4.8 billion |
| 8 | Simons Foundation Inc | New York | Philanthropy, Voluntarism & Grantmaking Foundations | $4.5 billion |
| 9 | Mother Cabrini Health Foundation | New York | Philanthropy, Voluntarism & Grantmaking Foundations | $3.9 billion |
| 10 | Freedom Together Foundation | New York | Philanthropy, Voluntarism & Grantmaking Foundations | $3.4 billion |
| 11 | Doris Duke Charitable Foundation Inc | New York | Philanthropy, Voluntarism & Grantmaking Foundations | $2.2 billion |
| 12 | Alfred P Sloan Foundation | New York | Education | $2.2 billion |
| 13 | S & G Foundation | Albany | Philanthropy, Voluntarism & Grantmaking Foundations | $1.8 billion |
| 14 | Druckenmiller Foundation | New York | Not listed | $1.8 billion |
| 15 | The Wallace Foundation | New York | Philanthropy, Voluntarism & Grantmaking Foundations | $1.8 billion |
| 16 | The Bat Hanadiv Foundation No 3 | New York | Philanthropy, Voluntarism & Grantmaking Foundations | $1.6 billion |
| 17 | Cy Twombly Foundation | New York | Philanthropy, Voluntarism & Grantmaking Foundations | $1.5 billion |
| 18 | Rockefeller Brothers Fund Inc | New York | Philanthropy, Voluntarism & Grantmaking Foundations | $1.4 billion |
| 19 | Starr Foundation | New York | Philanthropy, Voluntarism & Grantmaking Foundations | $1.4 billion |
| 20 | Foundation For A Just Society | New York | Philanthropy, Voluntarism & Grantmaking Foundations | $1.3 billion |
| 21 | Surdna Foundation Inc | New York | Philanthropy, Voluntarism & Grantmaking Foundations | $1.2 billion |
| 22 | Peter G Peterson Foundation | New York | Philanthropy, Voluntarism & Grantmaking Foundations | $1.2 billion |
| 23 | Henry Luce Foundation Inc | New York | Philanthropy, Voluntarism & Grantmaking Foundations | $1.1 billion |
| 24 | Jpmorgan Chase Foundation | New York | Not listed | $1.1 billion |
| 25 | The Tepper Foundation | New York | Philanthropy, Voluntarism & Grantmaking Foundations | $962.5 million |
The full list includes all 11,336 New York foundations with street address, ZIP, EIN, focus area, income and tax period, plus every other state.
New York cities with the most private foundations
- New York: 4,163
- Brooklyn: 1,260
- Buffalo: 499
- Albany: 232
- Norwich: 152
- Garden City: 142
- Monsey: 121
- Rochester: 117
- Bronx: 97
- White Plains: 90
Most common focus areas in New York
- Philanthropy, Voluntarism & Grantmaking Foundations: 6,112
- Education: 542
- Arts, Culture & Humanities: 363
- Human Services: 325
- Religion-Related: 213
- Recreation & Sports: 147
- Unknown: 100
- Public & Societal Benefit: 87
Where does this data come from?
The IRS Exempt Organizations Business Master File, downloaded in October 2026 and filtered to private foundations. Assets are as reported on each foundation's latest return on file. Foundations with no focus area code are shown as Not listed.