Largest private foundations in Florida
| # | Foundation | City | Focus area | Total assets |
|---|---|---|---|---|
| 1 | John S And James L Knight Foundation Inc | Miami | Education | $2.5 billion |
| 2 | Paulson Family Foundation | West Palm Bch | Philanthropy, Voluntarism & Grantmaking Foundations | $1.4 billion |
| 3 | Betty Wold Johnson Foundation | West Palm Bch | Philanthropy, Voluntarism & Grantmaking Foundations | $874.8 million |
| 4 | The Frederick A Deluca Foundation Inc | Pompano Beach | Philanthropy, Voluntarism & Grantmaking Foundations | $719.7 million |
| 5 | The Invisible Hand Foundation | Miami | Philanthropy, Voluntarism & Grantmaking Foundations | $664.5 million |
| 6 | Elisabeth C Deluca Foundation Inc | Pompano Beach | Philanthropy, Voluntarism & Grantmaking Foundations | $599.7 million |
| 7 | Leon And Toby Cooperman Family Foundation | Boca Raton | Not listed | $580.6 million |
| 8 | Charles And Margery Barancik Foundation | Sarasota | Philanthropy, Voluntarism & Grantmaking Foundations | $575.3 million |
| 9 | Truist Foundation Inc | Orlando | Philanthropy, Voluntarism & Grantmaking Foundations | $547.9 million |
| 10 | Pulte Family Charitable Foundation Inc | Boca Raton | Not listed | $542.8 million |
| 11 | Harry-Anna Investment Fund Inc | Umatilla | Philanthropy, Voluntarism & Grantmaking Foundations | $510.5 million |
| 12 | Ted Arison Family Found | Aventura | Not listed | $482.1 million |
| 13 | Blue Cross And Blue Shield Of Florida Foundation Inc | Jacksonville | Philanthropy, Voluntarism & Grantmaking Foundations | $450.3 million |
| 14 | Schoen Foundation | Naples | Not listed | $412.0 million |
| 15 | The Batchelor Foundation Inc | Miami Beach | Not listed | $409.1 million |
| 16 | Carl Angus Desantis Foundation Inc | Delray Beach | Philanthropy, Voluntarism & Grantmaking Foundations | $385.8 million |
| 17 | Arison Arts Foundation | Coral Gables | Philanthropy, Voluntarism & Grantmaking Foundations | $381.2 million |
| 18 | Barbara Newington Foundation | Palm Beach | Philanthropy, Voluntarism & Grantmaking Foundations | $374.5 million |
| 19 | Kovner Foundation | Jupiter | Philanthropy, Voluntarism & Grantmaking Foundations | $335.3 million |
| 20 | Isenberg Family Charitable Foundation Inc | Palm Beach | Philanthropy, Voluntarism & Grantmaking Foundations | $327.1 million |
| 21 | Jessie Ball Dupont Religious Charitable & Educational Fund | Jacksonville | Not listed | $311.1 million |
| 22 | The Patterson Foundation | Sarasota | Philanthropy, Voluntarism & Grantmaking Foundations | $303.9 million |
| 23 | Sands Family Foundation Inc | Delray Beach | Not listed | $301.0 million |
| 24 | Leslie L Alexander Foundation | Delray Beach | Philanthropy, Voluntarism & Grantmaking Foundations | $291.4 million |
| 25 | C Herman And Mary Virginia Terry | Jacksonville | Not listed | $287.8 million |
The full list includes all 9,431 Florida foundations with street address, ZIP, EIN, focus area, income and tax period, plus every other state.
Florida cities with the most private foundations
- Orlando: 762
- Naples: 539
- Miami: 469
- Boca Raton: 429
- Sarasota: 325
- Jacksonville: 316
- Tampa: 303
- Palm Beach: 262
- Ft Lauderdale: 196
- West Palm Bch: 192
Most common focus areas in Florida
- Philanthropy, Voluntarism & Grantmaking Foundations: 5,021
- Education: 550
- Human Services: 464
- Arts, Culture & Humanities: 281
- Religion-Related: 270
- Recreation & Sports: 204
- Animal-Related: 139
- Youth Development: 123
Where does this data come from?
The IRS Exempt Organizations Business Master File, downloaded in October 2026 and filtered to private foundations. Assets are as reported on each foundation's latest return on file. Foundations with no focus area code are shown as Not listed.