Largest public schools in Massachusetts by enrollment
| School | District | City | Level | Enrollment |
|---|---|---|---|---|
| Brockton High | Brockton | Brockton | High | 3,586 |
| Lowell High | Lowell | Lowell | High | 3,402 |
| Lawrence High School | Lawrence | Lawrence | High | 3,246 |
| TEC Connections Academy Commonwealth Virtual School | TEC Connections Academy Commonwealth Virtual School District | East Walpole | Other | 2,907 |
| New Bedford High | New Bedford | New Bedford | High | 2,893 |
| Taunton High | Taunton | Taunton | High | 2,690 |
| Framingham High School | Framingham | Framingham | High | 2,545 |
| B M C Durfee High | Fall River | Fall River | High | 2,435 |
| Boston Latin School | Boston | Boston | High | 2,401 |
| Lexington High | Lexington | Lexington | High | 2,318 |
| Gr Lowell Regional Vocational Technical | Greater Lowell Regional Vocational Technical | Tyngsborough | High | 2,314 |
| Everett High | Everett | Everett | High | 2,289 |
| Brooke Charter School | Brooke Charter School (District) | Roslindale | Other | 2,208 |
| Brookline High | Brookline | Brookline | High | 2,173 |
| Gr New Bedford Vocational Technical | Greater New Bedford Regional Vocational Technical | New Bedford | High | 2,147 |
| Newton North High | Newton | Newtonville | High | 2,118 |
| Revere High | Revere | Revere | High | 2,098 |
| Lynn English High | Lynn | Lynn | High | 2,072 |
| Springfield Central High | Springfield | Springfield | High | 2,042 |
| Haverhill High | Haverhill | Haverhill | High | 1,991 |
| Cambridge Rindge and Latin | Cambridge | Cambridge | High | 1,979 |
| Attleboro High | Attleboro | Attleboro | High | 1,925 |
| Methuen High | Methuen | Methuen | High | 1,898 |
| Malden High | Malden | Malden | High | 1,894 |
| Shrewsbury High School | Shrewsbury | Shrewsbury | High | 1,879 |
The full list includes every public school in Massachusetts with street address, ZIP and phone number, plus every other state.
Massachusetts cities with the most public schools
- Springfield: 71
- Worcester: 49
- Dorchester: 29
- Lawrence: 29
- Lowell: 29
- Lynn: 28
- New Bedford: 27
- Brockton: 25
- Fall River: 21
- Cambridge: 20
School levels in Massachusetts
- Elementary: 1,029
- High: 378
- Middle: 310
- Prekindergarten: 71
- Other: 39
Where does this data come from?
The U.S. Department of Education Common Core of Data (CCD) school directory for the 2023-24 school year. Phone numbers are main lines published by the government. No personal names or personal contact details are included.