Largest public schools in Alabama by enrollment
| School | District | City | Level | Enrollment |
|---|---|---|---|---|
| Alabama Connections Academy | Limestone County | Athens | Other | 7,245 |
| Alabama Virtual Academy at Eufaula City Schools | Eufaula City | Eufaula | Other | 4,578 |
| Hoover High School | Hoover City | Hoover | High | 2,884 |
| Baker High School | Mobile County | Mobile | High | 2,421 |
| Auburn High School | Auburn City | Auburn | High | 2,163 |
| Thompson High School | Alabaster City | Alabaster | High | 2,132 |
| James Clemens High School | Madison City | Madison | High | 2,121 |
| Enterprise High School | Enterprise City | Enterprise | High | 2,121 |
| Bob Jones High School | Madison City | Madison | High | 1,968 |
| Mary G Montgomery High School | Mobile County | Semmes | High | 1,918 |
| Virgil Grissom High School | Huntsville City | Huntsville | High | 1,885 |
| Prattville High School | Autauga County | Prattville | High | 1,845 |
| Huntsville High School | Huntsville City | Huntsville | High | 1,802 |
| Daphne High School | Baldwin County | Daphne | High | 1,799 |
| Sparkman High School | Madison County | Harvest | High | 1,770 |
| Albertville High School | Albertville City | Albertville | High | 1,710 |
| Oak Mountain High School | Shelby County | Birmingham | High | 1,652 |
| Fairhope High School | Baldwin County | Fairhope | High | 1,642 |
| Foley High School | Baldwin County | Foley | High | 1,634 |
| Vestavia Hills High School | Vestavia Hills City | Vestavia Hills | High | 1,624 |
| HewittTrussville High School | Trussville City | Trussville | High | 1,597 |
| Johnson Abernathy Graetz High School | Montgomery County | Montgomery | High | 1,592 |
| Alma Bryant High School | Mobile County | Irvington | High | 1,591 |
| Central High School | Phenix City | Phenix City | High | 1,568 |
| Tuscaloosa County High School | Tuscaloosa County | Northport | High | 1,562 |
The full list includes every public school in Alabama with street address, ZIP and phone number, plus every other state.
Alabama cities with the most public schools
- Birmingham: 67
- Mobile: 59
- Montgomery: 54
- Huntsville: 52
- Tuscaloosa: 26
- Decatur: 22
- Dothan: 22
- Cullman: 20
- Gadsden: 19
- Anniston: 18
School levels in Alabama
- Elementary: 703
- High: 412
- Middle: 268
- Other: 119
- Prekindergarten: 10
Where does this data come from?
The U.S. Department of Education Common Core of Data (CCD) school directory for the 2023-24 school year. Phone numbers are main lines published by the government. No personal names or personal contact details are included.