Largest private schools in Pennsylvania by enrollment
| School | City | Religious orientation | Students |
|---|---|---|---|
| Milton Hershey School | Hershey | Nonsectarian | 1,951 |
| The Episcopal Academy | Newtown Square | Episcopal | 1,252 |
| The Episcopal Academy | Newtown Square | Episcopal | 1,252 |
| La Salle College High School | Wyndmoor | Roman Catholic | 1,158 |
| Shady Side Academy | Pittsburgh | Nonsectarian | 1,118 |
| Shady Side Academy | Pittsburgh | Nonsectarian | 1,118 |
| Springside Chestnut Hill Academy | Philadelphia | Nonsectarian | 1,058 |
| Springside Chestnut Hill Academy-Upper | Philadelphia | Nonsectarian | 1,058 |
| St Joseph's Preparatory School | Philadelphia | Roman Catholic | 938 |
| Bishop Shanahan High School | Downingtown | Roman Catholic | 876 |
| Archbishop Ryan High School | Philadelphia | Roman Catholic | 870 |
| Moravian Academy | Bethlehem | Brethren | 836 |
| Monsignor Bonner & Archbishop Prenderbast Hs. | Drexel Hill | Roman Catholic | 804 |
| Friends Central School | Wynnewood | Friends | 791 |
| Delaware County Christian School | Newtown Square | Christian (no specific denomination) | 781 |
| Father Judge High School | Philadelphia | Roman Catholic | 774 |
| Bishop McDevitt High School | Harrisburg | Roman Catholic | 752 |
| Pope John Paul II High School | Royersford | Roman Catholic | 742 |
| Archbishop Wood High School | Warminster | Roman Catholic | 739 |
| Central Catholic High School | Pittsburgh | Roman Catholic | 712 |
| Wyoming Seminary College Preparatory School | Kingston | Nonsectarian | 694 |
| Archbishop Carroll High School | Malvern | Roman Catholic | 686 |
| Archbishop John Carroll High School | Radnor | Roman Catholic | 686 |
| Scranton Preparatory School | Scranton | Roman Catholic | 683 |
| North Catholic High School | Cranberry Township | Roman Catholic | 681 |
The full list includes every private school in Pennsylvania with street address, ZIP and phone number, plus every other state.
Pennsylvania cities with the most private schools
- Philadelphia: 118
- Pittsburgh: 73
- Harrisburg: 24
- Lancaster: 24
- Belleville: 22
- Bethlehem: 18
- Erie: 18
- Quarryville: 17
- Smicksburg: 17
- Scranton: 15
Religious orientation in Pennsylvania
- Nonsectarian: 434
- Amish: 361
- Roman Catholic: 329
- Christian (no specific denomination): 159
- Mennonite: 88
- Baptist: 38
- Jewish: 31
- Friends: 21
Where does this data come from?
The U.S. Department of Education Private School Universe Survey (PSS) for the 2023-24 school year. Phone numbers are main lines published by the government. No personal names or personal contact details are included.