Largest private schools in New Jersey by enrollment
| School | City | Religious orientation | Students |
|---|---|---|---|
| Tova Bais | Lakewood | Nonsectarian | 2,122 |
| Bnos Melech Of Lakewood Inc | Lakewood | Jewish | 1,710 |
| Yeshiva Orchos Chaim | Lakewood | Jewish | 1,468 |
| Yeshiva Ktana Of Passaic Boys' | Passaic | Jewish | 1,064 |
| Bnos Yaakov Elementary School | Lakewood | Jewish | 1,059 |
| Paul Vi High School | Haddonfield | Roman Catholic | 1,049 |
| The Montclair Kimberley Academy | Montclair | Nonsectarian | 1,034 |
| Bnos Devorah | Lakewood | Jewish | 1,024 |
| The Frisch School | Paramus | Jewish | 998 |
| Seton Hall Preparatory School | West Orange | Roman Catholic | 981 |
| Yeshiva Toras Aron | Lakewood | Jewish | 976 |
| St Benedict's Prep | Newark | Roman Catholic | 965 |
| Princeton Day School | Princeton | Nonsectarian | 952 |
| Bais Shaindel High School For Girls | Lakewood | Jewish | 950 |
| Notre Dame High School | Lawrenceville | Roman Catholic | 894 |
| Yeshiva Toras Aron | Lakewood | Nonsectarian | 893 |
| Eastern Christian Middle School | Wyckoff | Christian (no specific denomination) | 877 |
| Bais Taiga | Lakewood | Jewish | 875 |
| St Peters Preparatory School | Jersey City | Roman Catholic | 863 |
| Yeshiva Of North Jersey | River Edge | Jewish | 803 |
| The Lawrenceville School | Lawrenceville | Nonsectarian | 802 |
| Don Bosco Preparatory High School | Ramsey | Roman Catholic | 786 |
| Yeshivat Noam School | Paramus | Jewish | 778 |
| Ybh Of Passaic-Hillel | Passaic | Jewish | 753 |
| Talmud Torah Bais Avrohom | Lakewood | Jewish | 740 |
The full list includes every private school in New Jersey with street address, ZIP and phone number, plus every other state.
New Jersey cities with the most private schools
- Lakewood: 100
- Jersey City: 20
- Clifton: 16
- Westfield: 14
- Edison: 12
- Princeton: 12
- Newark: 9
- Paramus: 9
- Hoboken: 8
- Morristown: 8
Religious orientation in New Jersey
- Nonsectarian: 344
- Roman Catholic: 168
- Jewish: 150
- Christian (no specific denomination): 45
- Islamic: 19
- Baptist: 8
- Seventh-Day Adventist: 6
- Presbyterian: 6
Where does this data come from?
The U.S. Department of Education Private School Universe Survey (PSS) for the 2023-24 school year. Phone numbers are main lines published by the government. No personal names or personal contact details are included.